Разработчики поделились с нами большим анонсом предстоящего обновления. Мы уже знаем, что новый патч принесёт нам довольно масштабные нововведения в систему гильдий: будут добавлены сражения между гильдиями, магазины гильдий и другие функции. Сегодня стали известны и другие подробности, а именно предстоящие изменения (пока не окончательные) в навыках монстров. Перечень всех изменений (поверьте, их действительно много) — в развороте!
Изменения в балансе:
Monster | Attribute | Skill | Modifications |
Fairy | Water | Sleep Spell | Damage increased by 11% |
Wind | Spirit’s Wrath | Damage increased by 8% | |
Dark | Spirit’s Curse | Damage increased by 13% | |
Imp | Water | Ice Ball | Damage increased by 9% |
Fire/Wind/Dark | Heart Pierce | Damage increased by 8% | |
Light | Light Ball | Damage increased by 9% | |
Dark | Massacre (Passive) | Increased the damage value that increases according to the lost HP | |
Pixie | Water | Shooting Star | Damage increased by 25% |
Fire | Incinerate | Damage increased by 14% | |
Dark | Absorb Energy | Damage increased by 10% | |
Hellhound | Water | Group Hunt | Damage increased by 11% |
Light | Clash | Damage increased by 10% | |
Wind | Enrage (Passive) | Increased the damage value that increases according to the lost HP | |
Harpy | Fire/Wind/Light | Crow Hunt | Damage increased by 24% |
Fire | Wolf Hunt | Damage increased by 33% | |
Wind | Boar Hunt | Cooltime decreased by 1 | |
Water | Bear Hunt | Damage increased by 20% | |
Dark | Sign of Death | Damage increased by 10% | |
Warbear | Water/Fire/Wind/Light/Dark | Thrash | Damage increased by 13% |
Fire/Dark | Roar | Damage increased by 50% | |
Dark | Charge | Damage increased by 11% | |
Garuda | Wind | Triple Thunder | Damage increased by 17% |
Inugami | Wind/Light | Seize | Damage increased by 10% |
Wind | Smother | Damage increased by 9% | |
Water | Counterattack | Damage increased by 10% | |
Dark | Scar | Damage increased by 14% | |
Salamander | Water | Glacial Crash | Damage increased by 10% |
Wind | Sandstorm | Damage increased by 15% | |
Dark | Dark Storm | Damage increased by 15% | |
Nine-tailed Fox | Water/Wind/Light | Soul Snatcher | Damage increased by 25% |
Wind | Sweet Talk | Damage increased by 14% | |
Light | Will-o’-the-Wisp(Awaken) | Effect activation rate increased by 15% -> 20% | |
Fire | Phantom Light | Damage increased by 6% / Cooltime decreased by 1 | |
Dark | Nightmare | Damage increased by 14% / Cooltime decreased by 1 | |
Serpent | Water | Tidal Wave | Damage increased by 12% |
Wind | Thunder Blast | Damage increased by 8% | |
Dark | Dark Blast | Damage increased by 8% | |
Poison Mist | Damage increased by 11% | ||
Undine | Fire | Share Life | Recovery amount increased by 10% -> 15% |
Inferno | Water/Light | Pierce | Damage increased by 10% |
Fire | Hell Fire | Effect rate increased by 50% -> 70% | |
Meteor | Damage increased by 10% | ||
Wind | Hell Lightning | Effect rate increased by 50% -> 80% | |
Hell Blow | Damage increased by 25% | ||
Light | Judgment of Light | Damage increased by 10% | |
Dark | Hell Shadow | Effect rate increased by 50% -> 70% | |
Sylph | Fire/Dark | Turbulence | Damage increased by 11% |
Wind | Airbender | Damage increased by 8% | |
Harpu | Water/Fire/Dark | Deadly Dart | Damage increased by 6% |
Light | Great Friends | Damage increased by 33% | |
High Elemental | Water | Ice Prison | Damage increased by 10% / Cooltime decreased by 1 |
Wind/Dark | Soul Split | Damage increased by 13% | |
Wind | Concentrated Attack | Damage increased by 14% / Cooltime decreased by 1 | |
Phoenix | Water | Frozen Orb | Damage increased by 10% |
Fire | Flame Nova | Damage increased by 17% | |
Wind | Lightning Nova | Damage increased by 17% | |
Light | Holy Orb | Damage increased by 10% | |
Dark | Dark Nova | Damage increased by 17% | |
Chimera | Water | Crush | Damage increased by 10% |
Light | Holy Calling | Cooltime decreased by 1 | |
Succubus | Water | Parting Gift | Damage increased by 11% |
Dark | Night Hag’s Scuttle | Damage increased by 21% | |
Howl | Wind | Attack! Heal! | Damage increased by 10% |
Dark | Attack! Attack! | Damage increased by 10% | |
Ninja | Water/Wind/Light | Slicing Winds | Damage increased by 11% |
Fire/Dark | Dragon Attack | Damage increased by 12% | |
Dark | Simple Solution | Damage increased by 9% / Cooltime decreased by 1 | |
Pierret | Water | Freezing Shot | Damage increased by 12% |
Fire | Flame Shot | Damage increased by 10% | |
Wind/Light | Air Slash | Damage increased by 20% | |
Dark | Poison Shot | Damage increased by 10% | |
Dark Force | Damage increased by 17% | ||
Werewolf | Water | Shred | Damage increased by 8% |
Bearman | Wind | Flashing Strike | Attack guage decreased by 20% -> 30% |
Wind/Dark | Cry of Battlefield | Removes 1 hamfrul effect -> 2 harmful effects | |
Dark | Up-down Attack | Damage increased by 8% | |
Vampire | Water/Wind/Dark | Weaken | Damage increased by 7% |
Fire/Light | Noble Agreement | Damage increased by 7% | |
Viking | Fire/Wind/Dark | Crushing Armor | Damage increased by 10% |
Wind | Firing Axe | Damage increased by 25% | |
Dark | Furious March | Cooltime decreased by 1 | |
Amazon | Water | Ice Arrow | Damage increased by 8% |
Fire | Fire Arrow | Damage increased by 8% | |
Dark | Poison Arrow | Damage increased by 8% | |
Light | Phantom Crush | Damage increased by 19% | |
Imp Champion | Light | Shining Spear | Damage increased by 10% |
Dark | Spear Shower | Damage increased by 11% | |
Hell Lady | Water | Eternal Scar | Damage increased by 11% |
Fire | Soul Crusher | Damage increased by 5% | |
Wind | Capture | Damage increased by 8% | |
Brownie Magician | Water | Harmless Prank | Cooltime decreased by 1 |
Minotauros | Water/Wind/Dark | Slaughter | Damage increased by 13% |
Fire/Light | Chop | Damage increased by 12% | |
Water | Stab | Damage increased by 10% | |
Fire | Push | Damage increased by 10% | |
Lizardman | Water/Wind/Dark | Poisonous Whirlwind | Damage increased by 8% |
Drunken Master | Water | Seal Punch | Damage increased by 11% |
Fire | Tiger Punch | Damage increased by 13% | |
Wind | Phoenix Kick | Damage increased by 10% | |
Light | Stork Kick | Damage increased by 19% | |
Beast Monk | Water | Trick of Water | Cooltime decreased by 1 |
Fire | Trick of Fire | Cooltime decreased by 1 | |
Wind | Trick of Wind | Cooltime decreased by 1 | |
Light | Trick of Light | Cooltime decreased by 1 | |
Dark | Trick of Darkness | Cooltime decreased by 1 | |
Kung Fu Girl | Fire | Fire Dragon Attack | Damage increased by 11% |
Fire/Water/Dark | Energy Ball | Increased the activation rate of Shadowless Kick by 25% -> 30% | |
Wind/Light | Increased the activation rate of Twist Kick by 25% -> 30% | ||
Light | Light Dragon Attack | Damage increased by 11% | |
Samurai | Fire/Dark | Double Slash | Damage increased by 12% |
Water | Charging Slash | Damage increased by 19% | |
Fire | Flame Slash | Cooltime decreased by 1 | |
Wind | Thunder Wield | Damage increased by 10% | |
Monkey King | Water/Light | All or Nothing | Cooltime decreased by 1 |
Water | Alter Ego Attack | Damage increased by 10% | |
Fire | Fire Monkey Wand | Damage increased by 11% | |
Gold Headband (Passive) | Attack Power increases by 15% when attacked (Up to 10 times) -> Attack Power increases by 20% when attacked (Up to 10 times) |
||
Wind | Lightning Monkey Wand | Damage increased by 11% | |
Dark | Dark Monkey Wand | Damage increased by 8% | |
Summon Clouds | Damage increased by 11% | ||
Light | Giant Net | Damage increased by 11% | |
Living Armor | Fire/Light | Powerful Mash | Damage increased by 17% |
Dragon Knight | Fire/Light | Justice | Damage increased by 18% |
Death Knight | Fire/Wind/Light | Deadly Wave | Damage increased by 25% |
Light | Trade | Damage increased by 26% / Cooltime decreased by 1 / Revives and increases the ally’s HP by 20% -> 30% if the enemy’s killed |
|
Mystic Witch | Water/Dark | Toad Poison | Damage increased by 20% |
Dark | Thorny Bush Summoning | Damage increased by 22% | |
Wind | Curse | Damage increased by 10% | |
Occult Girl | Fire/Wind/Light | Toy Knight | Cooltime decreased by 1 |
Fire/Water/Light | Predicted Future | Damage increased by 25% / Cooltime decreased by 1 | |
Fire | Loss of Cause and Effect (Passive) | Increases the ally recovery amount by 5% -> 10% | |
Dark | Critical Error | Cooltime decreased by 1 | |
Rakshasa | Fire/Light | Burning Swing | Damage increased by 10% |
Dark | Devil’s Whip | Damage increased by 11% / Cooltime decreased by 1 | |
Bounty Hunter | Water/Fire/Wind/Light/Dark | Bull’s Eye | Damage increased by 9% |
Wind/Light | Arrow of Purification | Damage increased by 9% | |
Wind | Trigger Happy | Cooltime decreased by 1 | |
Light | Prison of Light | Damage increased by 10% / Increases your chances of activating the skill cooltime by 50% -> 100% |
|
Magical Archer | Water/Fire/Wind/Light/Dark | Magic Arrow | Damage increased by 13% |
Water | Arrow of Water | Damage increased by 11% | |
Fire | Hell Flame Arrow | Damage increased by 18% | |
Light | Critial Arrow | Damage increased by 9% | |
Dark | Shadow Arrow | Cooltime decreased by 1 | |
Magical Archer(Fami) | Light | Magic Arrow | Damage increased by 13% |
Critial Arrow | Damage increased by 9% | ||
Epikion Priest | Dark | Soul Control | Damage increased by 13% / Cooltime decreased by 1 |
Vagabond | Water/Dark | Taunting Strike | Damage increased by 9% / Increases your chances of provoking by 70% -> 80% |
Grim Reaper | Wind | Death Penalty | Damage increased by 14% |
Martial Cat | Water/Wind/Dark | Chain Attack | Damage increased by 8% |
Phantom Thief | Fire | Old Grudge (Passive) | Increases the Attack Power by 50% -> 100% if the HP is above 50% |
Исправлены ошибки следующих навыков:
Monster | Attribute | Skill | Modifications |
Elemental | Water/Fire/Light | Element Explosion | Damage proportionate to the enemy’s current HP -> Damage proportionate to the enemy’s MAX HP |
Light | Resist Element (Passive) | (Passive target extended) Decreases your attribute damage from Water, Fire, and Wind by 30%-> Decreases all allies’ attribute damage from Water, Fire, and Wind by 20% and can’t be accumulated | |
Nine-tailed Fox | Light | Reincarnate | Beneficial effect will remain even if the skill is used |
Dark | Will-o’-the-Wisp(Awaken) | Recovery amount 30% -> 50% | |
Serpent | Light | Punish (Passive) | Attack Power increases by 15% when attacked (Up to 10 times) -> Increases the Attack Power and Defense by 20% (Up to 5 times) |
Golem | Wind | Barrier (Passive) | (Previously) Decreases the inflicted damage by 40% when your HP is below 50% -> Skill name changes: Patrol (Passive) / Changed to decrease damage by 15% and counterattack with a 20% chance |
Inferno | Dark | Last Curse (Passive) | Additionally disturbs the attacker’s recovery for 1 turn when you die |
Dragon | Light | Holy Light | Additionally removes up to 2 harmful effects of each ally |
Light | Armageddon | Inflicts critical damage to dark attribute -> Inflicts critical damage to all attributes except for light | |
Dark | Decimate | Inflicts critical damage to light attribute -> Inflicts critical damage to all attributes except for dark | |
Harpu | Dark | Violent Friends | Damage increased by 10% / Additionally weakens the defense for 2 turns with a 20% chance for each attack |
Phoenix | Dark | Fiery Path | Damage increased by 75% / Additionally blocks the enemy’s revival |
Ninja | Fire | Narrow Escape (Passive) | Additionally increase the attack gauge by 50 when activated |
Werewolf | Fire/Wind/Dark | Surprise Attack | Proportionate to Attack Power -> Proportionate to the MAX HP |
Light | Massacre | Changed to Proportionate to the MAX HP / Additionally removes the beneficial effect with a 50% chance for each attack | |
Dark | Contaminated Blood (Passive) | Inflicted damage to the attacker 10% ->12%, removed the effect of inflicting continuous damage for 3 turns / Additionally inflicts the harmful effect for 1 turn with an attack | |
Vampire | Wind | Death Blow | Damage increased by 7% / Skill Power-up level added: Damage increased by 10% |
Light | Immortality (Passive) | Resistance increased by 30% -> Increases the chances of the enemy landing a glancing hit by 30% when attacked | |
Dark | Feast of Blood (Passive) | Recovers the ally by half of 30% of the inflicted damage -> Recovers the ally by 30% of the inflicted damage | |
Amazon | Wind | Wind Shot | Changed to damage proportionate to the attack speed |
Dark | Soul Crush | Damage proportionate to the enemy’s HP -> Damage proportionate to the attack Power / Additionally blocks the enemy’s revival | |
Minotauros | Dark | Exile (Passive) | Basic Attack Power increased by 20% -> 30% / The increased Attack Power value for lost HP increased |
Lizardman | Dark | Camouflage (Passive) | Additionally increases the counterattack rate by 15% |
Drunken Master | Dark | Snake Punch | Damage increased by 19% / Increases your critical rate for 3 turns -> Increases ally’s critical rate for 2 turns |
Samurai | Light | Light Slash | Decreases the cooltime by 1 / Additionally increases the inflicted damage by 25% on enemies with harmful effects |
Dark | Dark Slash | Decreases the cooltime by 1 / Additionally increases the inflicted damage by 25% on enemies with harmful effects | |
Dragon Knight | Wind | Eye of the Typhoon (Passive) | Passive changed: Limits the MAX attack speed of all monsters to 100.
(Boss Monsters excluded) |
Light | King’s Rage (Passive) | Passive changed: Increases your Attack Power by 15% each time your allies become incapacitated (up to 10 times) -> Increases your Attack Power by 20% each time your allies become incapacitated (Up to 10 times) | |
Death Knight | Water/Dark | Check and Destroy | Proportionate to the Attack Power -> Proportionate to the MAX HP |
Water | Decline | Removes the harmful effect of all allies + gains immunity for 2 turns | |
Mystic Witch | Fire/Wind/Light | Jealousy | Weakens the defense for 2 turns with a 50% chance and wakens the defense for 2 turns with a 100% chance if the enemy’s under beneficial effect |
Light | Comet Summoning | Creates a shield on the enemy with the lowest HP for 2 turns after an attack | |
Lich | Water/Fire/Wind/Light/Dark | Awakening effect changed | Acquire a passive skill -> Acquire a leader skill |
Water/Wind/Dark | Deadly Touch | Damage increased by 21% / Additionally weakens the defense for 2 turns with a 35% chance | |
Fire/Light | Sinkhole | Damage increased by 22% / Vampire effect 30% -> 50% / Additionally absorbs the attack gauge by 15% with a 10% chance for each attack | |
Water | End of Evolution (Passive) | Additionally decreases your chances of being attacked with a critical hit by 25% | |
Dark | King of the Dead (Passive) | Increases the Attack Power by 30% if the monster dies (up to 5 times) | |
Oracle | Light | Start and End | Becomes invincible for 1 turn |
Rakshasa | Water | Delicate Whip | Damage increased by 8% / Stuns the enemy for 1 turn if the enemy has 3 or more harmful effects -> Activates if the enemy has 2 or more harmful effects |
Bounty Hunter | Water/Fire/Dark | Chain Fire | Damage increased by 14% / Skill Power-up level added: Cooltime decreased by 1 |
Grim Reaper | Dark | Doomsday | Damage increased by 8% / Additionally stuns the enemy if you attack an enemy under continuous damage |
Beast Monk | Water/Fire/Wind/Light/Dark | Crushing Blow(Awaken) | Changes to damage proportionate to the MAX HP when awakened |
Phantom Thief | Fire/Wind/Dark | Surprise Visit | Skill Power-up level added: Cooltime decreased by 1 |
Изменения в описаниях и в поведении ИИ (компьютера) при автобое:
Monster | Attribute | Skill | Modifications |
Dragon | Fire | Rain of Fire | Skill description changed: Burns enemies with a Fire shower and inflicts Continuous Damage for 3 turns with a 75% chance. -> Burns enemies with a Fire shower and inflicts Continuous Damage for 3 turns with a 25% chance for each attack. |
Light | Holy Light | AI added so that the effect is activated when the HP falls below a certain point or when under many harmful effects | |
Beast Monk | Fire/Wind/Light | Meditate | AI modified so that the skill is activated when the ally’s HP falls below a certain point |
Water/Dark | Defend | AI modified so that the skill is activated to the monster with the lowest HP with a fixed chance | |
Death Knight | Water | Decline | AI added so that the skill is activated when the HP falls below a certain point or when under many harmful effects and with a fixed chance |
Phantom Thief | Fire | Old Grudge (Passive) | Fixed the error of the passive effect not activating if the Phantom Thief attacks at the beginning of battle |
Brownie Magician | Light | Small Grudge (Passive) | Skill description modified: Increases the Attack Power by 50% -> Increases the inflicted damage by 50% |
Какие можно сделать выводы?
Изменения в балансе действительно стоящие. Чуть позже в отдельном материале постараемся рассказать о самых значимых изменениях в навыках, но и без этого их можно увидеть. Мало того, что очень многим монстрам серьезно повысили урон, но имеются и кардинальные изменения: например Water Death Knight отныне не только будет защищать всех союзников от смерти на 1 ход, но и снимать дебаффы а так же накладывать иммунитет на 2 хода. Серьезно? Серьезно. Или же Wind Dragon Knight — теперь он не просто будет срезать скорость всех участников битвы до 100 единиц, но при отдельно скорость противников будет снижаться дополнительно на 10%. А это означает, что вся команда, в которой находится Wind Dragon Knight будет ходить первой. И так со многими другими персонажами. Само собой, если этот ребаланс введут без дополнительных изменений.